() #36 Shade (16-3)

1572.17 (17)

Rating History


Games

Row Highlighting: | Sort: Click on a column

# Opponent Result Effect  Opp. Delta  % of Ranking  Status  Date Event
149 Alibi** Win 13-3 0 15 0% Ignored (Why) Jul 13th Boston Invite 2024
76 Lantern Win 10-8 -2.22 17 6.03% Counts Jul 13th Boston Invite 2024
198 MBTA** Win 13-2 0 27 0% Ignored (Why) Jul 13th Boston Invite 2024
93 PIPE Win 13-5 12.08 18 6.2% Counts (Why) Jul 13th Boston Invite 2024
90 Ascension Loss 10-14 -52.37 17 6.2% Counts Jul 14th Boston Invite 2024
72 Big Wrench Win 12-10 -2.14 17 6.2% Counts Jul 14th Boston Invite 2024
61 Red Circus Win 15-10 17.72 15 6.2% Counts Jul 14th Boston Invite 2024
90 Ascension Win 15-7 16.43 17 7.37% Counts (Why) Aug 3rd Vacationland 2024
15 Mephisto Loss 8-15 -19.12 17 7.37% Counts Aug 3rd Vacationland 2024
151 Odyssey** Win 15-5 0 16 0% Ignored (Why) Aug 3rd Vacationland 2024
57 Colt Win 12-6 33.68 17 7.18% Counts (Why) Aug 4th Vacationland 2024
15 Mephisto Loss 5-11 -19.98 17 6.77% Counts (Why) Aug 4th Vacationland 2024
26 Red Tide Win 12-7 53.43 17 7.37% Counts (Why) Aug 4th Vacationland 2024
229 Chemical X** Win 13-1 0 88 0% Ignored (Why) Aug 17th Ow My Knee 2024
204 Crossfire** Win 13-4 0 34 0% Ignored (Why) Aug 17th Ow My Knee 2024
155 MOB Ultimate Win 13-6 -11.98 14 8.28% Counts (Why) Aug 17th Ow My Knee 2024
149 Alibi Win 13-7 -13.94 15 8.28% Counts (Why) Aug 18th Ow My Knee 2024
76 Lantern Win 13-7 23.49 17 8.28% Counts (Why) Aug 18th Ow My Knee 2024
151 Odyssey Win 13-10 -35.03 16 8.28% Counts Aug 18th Ow My Knee 2024
Blowout eligible games labeled with **. Learn how this works in our blowout rule explainer.