(2) #204 Crossfire (5-13)

431.04 (34)

Rating History


Games

Row Highlighting: | Sort: Click on a column

# Opponent Result Effect  Opp. Delta  % of Ranking  Status  Date Event
72 Big Wrench** Loss 1-13 0 17 0% Ignored (Why) Jul 13th Boston Invite 2024
17 Sprout** Loss 2-13 0 18 0% Ignored (Why) Jul 13th Boston Invite 2024
151 Odyssey Loss 10-12 12.04 16 6.06% Counts Jul 13th Boston Invite 2024
124 Helots Loss 9-12 12.1 41 6.06% Counts Jul 13th Boston Invite 2024
198 MBTA Win 15-6 42.49 27 6.06% Counts (Why) Jul 14th Boston Invite 2024
158 Expendables Loss 7-13 -11.43 18 6.06% Counts Jul 14th Boston Invite 2024
110 Skeleton Squad Loss 8-15 3.88 2 7.21% Counts Aug 3rd Vacationland 2024
76 Lantern** Loss 3-15 0 17 0% Ignored (Why) Aug 3rd Vacationland 2024
185 Green Mountain Boys Loss 10-14 -14.42 20 7.21% Counts Aug 3rd Vacationland 2024
149 Alibi Loss 7-11 -2.86 15 7.02% Counts Aug 4th Vacationland 2024
198 MBTA Loss 9-13 -28 27 7.21% Counts Aug 4th Vacationland 2024
225 Motive Win 11-5 12.55 82 6.62% Counts (Why) Aug 4th Vacationland 2024
229 Chemical X Win 13-6 0.69 88 8.09% Counts (Why) Aug 17th Ow My Knee 2024
36 Shade** Loss 4-13 0 17 0% Ignored (Why) Aug 17th Ow My Knee 2024
155 MOB Ultimate Loss 6-13 -16.88 14 8.09% Counts (Why) Aug 17th Ow My Knee 2024
206 Buffalo Frostbite Loss 11-13 -23.17 37 8.09% Counts Aug 18th Ow My Knee 2024
225 Motive Win 13-5 15.6 82 8.09% Counts (Why) Aug 18th Ow My Knee 2024
215 Long Island Riff Raff Win 12-11 -3.6 2 8.09% Counts Aug 18th Ow My Knee 2024
Blowout eligible games labeled with **. Learn how this works in our blowout rule explainer.