(2) #206 Buffalo Frostbite (8-12)

396.78 (37)

Rating History


Games

Row Highlighting: | Sort: Click on a column

# Opponent Result Effect  Opp. Delta  % of Ranking  Status  Date Event
233 Buffalo Practice Players** Win 13-1 0 88 0% Ignored (Why) Jun 9th NCU Round Robin 2024
229 Chemical X Win 10-8 -13.89 88 4.49% Counts Jun 9th NCU Round Robin 2024
176 DAPPER Loss 8-12 -6.35 14 4.62% Counts Jun 9th NCU Round Robin 2024
177 BANG Loss 4-13 -17.06 19 5.49% Counts (Why) Jun 29th Antlerlock 2024
225 Motive Loss 8-11 -43.82 82 5.49% Counts Jun 29th Antlerlock 2024
110 Skeleton Squad** Loss 0-13 0 2 0% Ignored (Why) Jun 29th Antlerlock 2024
169 Bartle Boys Loss 6-13 -14.76 30 5.49% Counts (Why) Jun 30th Antlerlock 2024
221 Spring Break '93 Win 10-7 8.45 46 5.19% Counts Jun 30th Antlerlock 2024
65 Ghostbusters** Loss 2-13 0 13 0% Ignored (Why) Aug 3rd Philly Open 2024
52 Chimney** Loss 2-13 0 17 0% Ignored (Why) Aug 3rd Philly Open 2024
205 Beef Depot Win 11-8 30.11 18 7.33% Counts Aug 4th Philly Open 2024
135 Bomb Squad Loss 6-11 -1.62 14 6.93% Counts Aug 4th Philly Open 2024
181 Diesel Loss 7-11 -14.25 14 7.13% Counts Aug 4th Philly Open 2024
189 Rebels Loss 7-11 -22.03 18 7.13% Counts Aug 4th Philly Open 2024
94 Magma Bears** Loss 3-13 0 14 0% Ignored (Why) Aug 17th Ow My Knee 2024
151 Odyssey Loss 10-13 11.73 16 8.23% Counts Aug 17th Ow My Knee 2024
225 Motive Win 13-6 18.95 82 8.23% Counts (Why) Aug 17th Ow My Knee 2024
205 Beef Depot Win 11-7 41.95 18 8.01% Counts Aug 18th Ow My Knee 2024
229 Chemical X Win 12-6 1.86 88 8.01% Counts (Why) Aug 18th Ow My Knee 2024
204 Crossfire Win 13-11 23.58 34 8.23% Counts Aug 18th Ow My Knee 2024
Blowout eligible games labeled with **. Learn how this works in our blowout rule explainer.