(3) #176 DAPPER (6-7)

706.73 (14)

Rating History


Games

Row Highlighting: | Sort: Click on a column

# Opponent Result Effect  Opp. Delta  % of Ranking  Status  Date Event
206 Buffalo Frostbite Win 12-8 8.33 37 5.97% Counts Jun 9th NCU Round Robin 2024
233 Buffalo Practice Players** Win 13-0 0 88 0% Ignored (Why) Jun 9th NCU Round Robin 2024
151 Odyssey Loss 7-12 -28.39 16 7.1% Counts Jun 29th Antlerlock 2024
185 Green Mountain Boys Win 12-8 28.93 20 7.1% Counts Jun 29th Antlerlock 2024
221 Spring Break '93 Win 7-4 -2.81 46 5.4% Counts (Why) Jun 29th Antlerlock 2024
177 BANG Loss 7-13 -42.87 19 7.1% Counts Jun 30th Antlerlock 2024
185 Green Mountain Boys Loss 10-11 -14.33 20 7.1% Counts Jun 30th Antlerlock 2024
96 Black Lung Loss 10-13 10.46 15 10.04% Counts Aug 10th Motown Throwdown 2024
181 Diesel Win 15-10 47.44 14 10.04% Counts Aug 10th Motown Throwdown 2024
193 On Ramp Loss 11-12 -31.96 15 10.04% Counts Aug 10th Motown Throwdown 2024
197 Mischief Win 14-11 11.44 15 10.04% Counts Aug 11th Motown Throwdown 2024
56 I-69 Loss 10-15 32.53 17 10.04% Counts Aug 11th Motown Throwdown 2024
181 Diesel Loss 10-11 -17.13 14 10.04% Counts Aug 11th Motown Throwdown 2024
Blowout eligible games labeled with **. Learn how this works in our blowout rule explainer.