() #221 Spring Break '93 (2-10)

161.32 (46)

Rating History


Games

Row Highlighting: | Sort: Click on a column

# Opponent Result Effect  Opp. Delta  % of Ranking  Status  Date Event
176 DAPPER Loss 4-7 3.83 14 7.22% Counts Jun 29th Antlerlock 2024
185 Green Mountain Boys Loss 1-13 -12.29 20 9.49% Counts (Why) Jun 29th Antlerlock 2024
151 Odyssey Loss 7-13 14.35 16 9.49% Counts Jun 29th Antlerlock 2024
177 BANG Loss 6-13 -6.1 19 9.49% Counts (Why) Jun 30th Antlerlock 2024
206 Buffalo Frostbite Loss 7-10 -15.21 37 8.98% Counts Jun 30th Antlerlock 2024
151 Odyssey** Loss 1-13 0 16 0% Ignored (Why) Jun 30th Antlerlock 2024
149 Alibi** Loss 3-13 0 15 0% Ignored (Why) Aug 17th Ow My Knee 2024
205 Beef Depot Loss 7-9 -4.32 18 13.05% Counts Aug 17th Ow My Knee 2024
76 Lantern** Loss 3-13 0 17 0% Ignored (Why) Aug 17th Ow My Knee 2024
215 Long Island Riff Raff Loss 8-10 -25.52 2 13.84% Counts Aug 18th Ow My Knee 2024
228 Mohawk Valley Wild Win 10-9 -20.78 161 14.22% Counts Aug 18th Ow My Knee 2024
225 Motive Win 13-7 67.03 82 14.22% Counts (Why) Aug 18th Ow My Knee 2024
Blowout eligible games labeled with **. Learn how this works in our blowout rule explainer.