(3) #205 Beef Depot (7-14)

411.89 (18)

Rating History


Games

Row Highlighting: | Sort: Click on a column

# Opponent Result Effect  Opp. Delta  % of Ranking  Status  Date Event
190 BDC Loss 9-11 -3.8 9 4.24% Counts Jun 22nd Seven Cities Showdown
149 Alibi Loss 4-9 -5.51 15 3.5% Counts (Why) Jun 22nd Seven Cities Showdown
173 Jolly Roger Loss 5-13 -13.09 3 4.24% Counts (Why) Jun 22nd Seven Cities Showdown
74 Town Hall Stars Loss 7-13 14.54 10 4.24% Counts Jun 22nd Seven Cities Showdown
173 Jolly Roger Win 8-5 27.51 3 3.5% Counts (Why) Jun 23rd Seven Cities Showdown
155 MOB Ultimate Loss 6-15 -9.15 14 5.04% Counts (Why) Jul 13th MOB Invite 2024
162 Winc City Fog Loss 7-13 -9.65 9 5.04% Counts Jul 13th MOB Invite 2024
195 EZ Win 8-6 18.29 5 4.32% Counts Jul 13th MOB Invite 2024
159 SUPA FC Loss 7-10 -0.01 8 4.77% Counts Jul 13th MOB Invite 2024
129 CITYWIDE Special Loss 7-12 0.53 9 5.99% Counts Aug 3rd Philly Open 2024
30 Pittsburgh Temper** Loss 2-13 0 18 0% Ignored (Why) Aug 3rd Philly Open 2024
181 Diesel Win 10-9 24.94 14 5.99% Counts Aug 4th Philly Open 2024
206 Buffalo Frostbite Loss 8-11 -24.26 37 5.99% Counts Aug 4th Philly Open 2024
195 EZ Loss 7-9 -10.19 5 5.5% Counts Aug 4th Philly Open 2024
215 Long Island Riff Raff Win 8-4 20.9 2 4.76% Counts (Why) Aug 4th Philly Open 2024
149 Alibi Loss 5-13 -10.94 15 6.72% Counts (Why) Aug 17th Ow My Knee 2024
76 Lantern** Loss 4-13 0 17 0% Ignored (Why) Aug 17th Ow My Knee 2024
221 Spring Break '93 Win 9-7 1.89 46 6.17% Counts Aug 17th Ow My Knee 2024
228 Mohawk Valley Wild Win 13-7 4.08 161 6.72% Counts (Why) Aug 18th Ow My Knee 2024
206 Buffalo Frostbite Loss 7-11 -33.76 37 6.55% Counts Aug 18th Ow My Knee 2024
215 Long Island Riff Raff Win 12-10 6.59 2 6.72% Counts Aug 18th Ow My Knee 2024
Blowout eligible games labeled with **. Learn how this works in our blowout rule explainer.