(1) #76 Lantern (12-7)

1274.96 (17)

Rating History


Games

Row Highlighting: | Sort: Click on a column

# Opponent Result Effect  Opp. Delta  % of Ranking  Status  Date Event
149 Alibi Win 13-7 8.85 15 5.84% Counts (Why) Jul 13th Boston Invite 2024
93 PIPE Loss 9-10 -15.19 18 5.84% Counts Jul 13th Boston Invite 2024
36 Shade Loss 8-10 2.08 17 5.68% Counts Jul 13th Boston Invite 2024
198 MBTA** Win 13-2 0 27 0% Ignored (Why) Jul 13th Boston Invite 2024
55 Club M - Manic Loss 11-14 -7.79 18 5.84% Counts Jul 14th Boston Invite 2024
151 Odyssey Win 15-7 11.21 16 5.84% Counts (Why) Jul 14th Boston Invite 2024
94 Magma Bears Win 15-11 15.97 14 5.84% Counts Jul 14th Boston Invite 2024
90 Ascension Win 15-11 21.25 17 6.94% Counts Aug 3rd Vacationland 2024
204 Crossfire** Win 15-3 0 34 0% Ignored (Why) Aug 3rd Vacationland 2024
110 Skeleton Squad Win 15-10 16.75 2 6.94% Counts Aug 3rd Vacationland 2024
57 Colt Loss 6-9 -17.43 17 6.17% Counts Aug 4th Vacationland 2024
54 Haymaker Loss 8-13 -22.9 17 6.94% Counts Aug 4th Vacationland 2024
35 Scoop Loss 4-13 -22.13 18 6.94% Counts (Why) Aug 4th Vacationland 2024
149 Alibi Win 13-4 15.65 15 7.79% Counts (Why) Aug 17th Ow My Knee 2024
205 Beef Depot** Win 13-4 0 18 0% Ignored (Why) Aug 17th Ow My Knee 2024
221 Spring Break '93** Win 13-3 0 46 0% Ignored (Why) Aug 17th Ow My Knee 2024
124 Helots Win 13-8 15.64 41 7.79% Counts Aug 18th Ow My Knee 2024
94 Magma Bears Win 13-12 0.11 14 7.79% Counts Aug 18th Ow My Knee 2024
36 Shade Loss 7-13 -22 17 7.79% Counts Aug 18th Ow My Knee 2024
Blowout eligible games labeled with **. Learn how this works in our blowout rule explainer.